ZXJ系列新式真空洗浆机/ ZXJ Series Vacuum Pulp Washer
用 途 :
本设备是一种新型平面阀鼓式结构真空洗浆机。能相继完成浆料过滤浓缩、洗涤、剥浆三个工艺过程。广泛用于各种浆料的漂前和漂后洗涤。
结构特点及工作原理:
真空洗浆机由转鼓、分配阀、洗涤装置、剥浆装置、传动装置、螺旋输送、和槽体等组成。
分配阀将转鼓整个园周分成真空区、剥浆和排气区。转鼓转动一周,每个排液口先后通过真空区和剥浆排气区。实现浆料的洗涤浓缩、剥浆和排气过程。
本设备新型的转鼓和阀芯结构能形成高真空度从而提高产量。新型的刮刀装置提高下料干度。
新型的喷淋装置更好提高洗净度。新型结构槽体实现稳定运行。
Application:
Vacuum Pulp Washer is a new type machine in structure of flat valve drum. It can carry out three functions during production process with stock thickening, washing and peeling-off pulp. Vacuum Pulp Washer is widely used in washing process for various type of pulp before and after bleaching process.
Design Features:
Vacuum Pulp Washer is composed of drum, distributing valve, washing device, pulp peeling device, driving device, screw
conveyor, tank and etc.
The distribution valve divides the drum into the vacuum zone, pulp peeling zone and air exhausting zone. The drum rotates one circle, each fluid outlet pass through the vacuum zone, pulp peeling zone and air exhausting zone, which realizes the process of pulp washing, thickening, peeling and air exhausting.
The structure of new drum and valve plug can form the
high vacuum degree to improve the production capacity. The doctor blade design can help to increase the outlet consistency of peeling-off pulp.
The spraying device can achieve excellent cleanness of washing.
The tank structure can help in realizing reliable operation.
主要技术参数 / Main Technical Data
型号Model | ZXJ35 | ZXJ40 | ZXJ45 | ZXJ50 | ZXJ55 | ZXJ60 | ZXJ65 | ZXJ70 | ZXJ75 | ZXJ80 | ZXJ85 | ZXJ90 | ZXJ95 | ZXJ100 |
转鼓直径 Dia. of Drum(mm) | Φ3500 | Φ4000 |
转鼓长度 Length of Drum(mm | ) 3200 | 3650 | 4100 | 4550 | 5000 | 5450 | 5200 | 5600 | 6000 | 6400 | 6800 | 7200 | 7600 | 8000 |
转速 Speed(rpm) | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 | 0.8~3 |
进浆浓度 InletConsistency(%) | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 |
出浆浓度 OutletConsistency(%) | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 |
生产能力Capacity (T/D) | 麦草浆 Straw Pulp | 52.5~87.5 | 60~100 | 67.5~112 | 75~125 | 82~137.5 | 90~150 | 98~162.5 | 105~175 | 113~187.5 | 120~200 | 127~212.5 | 135~225 | 143~237.5 | 150~250 |
竹浆 BambooPulp | 175~210 | 200~240 | 225~270 | 250~300 | 275~330 | 300~360 | 325~390 | 350~420 | 375~450 | 400~480 | 425~510 | 450~540 | 475~570 | 500~600 |
木浆 Wood Pulp | 210~280 | 240~320 | 270~360 | 300~400 | 330~440 | 360~480 | 390~520 | 420~560 | 450~600 | 480~640 | 510~680 | 540~720 | 570~760 | 600~800 |
注:其他浆种生产能力根据其游离度高低来确定
Notes: The capacity of other type of pulp which are not sated in this sheet shall be subject to pulp inlet freeness.