ZNW系列真空多盘过滤机/ ZNW Series Vacuum Multi-disc Filter
用 途:
适用于低浓浆料的洗涤与浓缩。 纸机抄纸过程中产生的白水回收。
结构特点:
用于白水回收,不但可以从白水中回收纤维,还能使水得到封闭循环使用,从而降低造纸耗水量,消除白水排放的污染,节约水资源。 用于浆料浓缩,清滤液循环使用,降低水的用量。简单的扇片式结构,可变化的过滤面积,可变的产量。
Application:
it is mainly used to wash and thicken low consistency pulp, and to recover white water in papermaking process.
Design Features:
For recovering white water--the filter can recover fibers from white water and recycle water to use in the closed cycle. It reduces water consumption of paper making and eliminates the pollution caused by discharging white water.
For thickening pulp--the filter helps in recycle of clear filtrate and lowering water consumption.Simple disc-type structure with variable filter area and variable capacity.
3600直径系列 用于白水回收 / Dia. 3600/White Water Fiber Recovery |
过滤面积Filtered Area(m2) | 60 | 90 | 120 | 150 | 180 | 210 |
白水通过量White Water Throughput | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 |
清滤液澄清度Clear Filtrate Clarify(mg/L) | <60 | <60 | <60 | <60 | <60 | <60 |
超清滤液澄清度Super-clear Filtrate Clarify(mg/L) | <30 | <30 | <30 | <30 | <30 | <30 |
浊滤液澄清度Cloudy Filtrate Clarify(mg/L) | <400 | <400 | <400 | <400 | <400 | <400 |
出浆浓度Outlet Consistency(%) | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 |
滤盘数量Filter Disc Amount(PCS) | 4 | 6 | 8 | 10 | 12 | 14 |
传动电机功率Drive Motor Power(KW) | 5.5 | 7.5 | 11 | 15 | 15 | 15 |
3600直径系列 用于浆料浓缩 / Dia. 3600/ Pulp Thickening |
过滤面积Filtered Area(m2) | 60 | 90 | 120 | 150 | 180 | 210 |
浆通过量Stock Throughput | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 |
清滤液澄清度Clear Filtrate Clarify(mg/L) | <100 | <100 | <100 | <100 | <100 | <100 |
进浆浓度Inlet Consistency(%) | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 |
出浆浓度Outlet Consistency(%) | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 |
滤盘数量Filter Disc Amount(PCS) | 4 | 6 | 8 | 10 | 12 | 14 |
传动电机功率Drive Motor Power(KW) | 5.5 | 7.5 | 11 | 15 | 15 | 15 |
5200直径系列 用于白水回收 / Dia. 5200/White Water Fiber Recovery |
过滤面积Filtered Area(m2) | 256 | 320 | 384 | 448 | 512 | 640 |
白水通过量White Water Throughput | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 | 1.6~2.8 |
清滤液澄清度Clear Filtrate Clarify(mg/L) | <60 | <60 | <60 | <60 | <60 | <60 |
超清滤液澄清度Super-clear Filtrate Clarity(mg/L | ) <30 | <30 | <30 | <30 | <30 | <30 |
浊滤液澄清度Cloudy Filtrate Clarify(mg/L) | <400 | <400 | <400 | <400 | <400 | <400 |
出浆浓度Outlet Consistency(%) | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 | 3.5~4.5 |
滤盘数量Filter Disc Amount(PCS) | 8 | 10 | 12 | 14 | 16 | 20 |
传动电机功率Drive Motor Power(KW) | 11 | 11 | 15 | 15 | 15 | 15 |
5200直径系列 用于浆料浓缩 / Dia. 5200/ Pulp Thickening |
过滤面积Filtered Area(m2) | 256 | 320 | 384 | 448 | 512 | 640 |
浆通过量Stock Throughput | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 |
清滤液澄清度Clear Filtrate Clarify(mg/L) | <100 | <100 | <100 | <100 | <100 | <100 |
进浆浓度Inlet Consistency(%) | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 |
出浆浓度Outlet Consistency(%) | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 |
滤盘数量Filter Disc Amount(PCS) | 8 | 10 | 12 | 14 | 16 | 20 |
传动电机功率Drive Motor Power(KW) | 11 | 11 | 15 | 15 | 15 | 15 |